Medium Duty Pneumatic Air Feeder
Press Feeder to meet new competitive challenges in Speed/Accuracy/Reliability/Longer life with an intense market research & practical experience in metal stamping based on regular market interaction. We have brought a range of Pneumatic Feeders to suit your exact requirement & application.
| TYPE | STRIP WIDTH | STROKE | STRIP THICKNESS | MAX | 
| 
 | max. mm. | max. mm. | max. mm. | strock/min | 
| SPA(60X60) M.S.P. | 60 | 60 | 2.3 | 245 | 
| SPA(60X105) M.S.P. | 60 | 105 | 2 | 175 | 
| SPA(60X160) M.S.P. | 60 | 160 | 2 | 145 | 
| SPA(60X205) M.S.P. | 60 | 205 | 1.8 | 120 | 
| SPA(60X260) M.S.P. | 60 | 260 | 1.8 | 100 | 
| SPA(110X60) M.S.P. | 110 | 60 | 2.5 | 245 | 
| SPA(110X105) M.S.P. | 110 | 105 | 2 | 175 | 
| SPA(110X160) M.S.P. | 110 | 160 | 1.9 | 45 | 
| SPA(110X210) M.S.P. | 110 | 210 | 1.9 | 115 | 
| SPA(110X260) M.S.P. | 110 | 260 | 1.8 | 95 | 
| SPA(160X210) M.S.P. | 160 | 210 | 1.2 | 105 | 
| SPA(160X260) M.S.P. | 160 | 260 | 1.3 | 85 | 
| TYPE | STRIP WIDTH | STROKE | STRIP THICKNESS | MAX | 
| 
 | max. mm. | max. mm. | max. mm. | strocke/min | 
| SPA(160X60) M.S.P. | 160 | 60 | 1.8 | 155 | 
| SPA(160X110) M.S.P. | 160 | 110 | 1.5 | 185 | 
| SPA(160X160) M.S.P. | 160 | 160 | 1.2 | 155 | 
| SPA(215X210) M.D.P. | 215 | 210 | 1.1 | 145 | 
| SPA(215X260) M.D.P. | 215 | 260 | 1.1 | 105 | 
| SPA(215X60) M.D.P. | 215 | 60 | 1.1 | 135 | 
| SPA(315X110) M.D.P. | 315 | 110 | 0.95 | 165 | 
| SPA(315X160) M.D.P. | 315 | 160 | 0.8 | 135 | 
| SPA(315X210) M.D.P. | 315 | 210 | 0.6 | 115 | 
| SPA(315X260) M.D.P. | 315 | 260 | 0.6 | 95 | 


























